Barre quadre
Scheda tecnica
mm | Peso medio Kg/mt |
---|---|
2 | 0,031 |
2,5 | 0,05 |
3 | 0,07 |
3,5 | 0,098 |
4 | 0,125 |
4,5 | 0,159 |
5 | 0,196 |
6 | 0,282 |
7 | 0,384 |
8 | 0,502 |
9 | 0,636 |
10 | 0,785 |
11 | 0,95 |
12 | 1,113 |
13 | 1,327 |
14 | 1,539 |
15 | 1,767 |
16 | 2,01 |
17 | 2,269 |
18 | 2,544 |
19 | 2,835 |
20 | 3,141 |
21 | 3,463 |
22 | 3,801 |
23 | 4,154 |
24 | 4,523 |
25 | 4,908 |
26 | 5,309 |
27 | 5,725 |
28 | 6,157 |
29 | 6,605 |
30 | 7,068 |
31 | 7,547 |
32 | 8,042 |
33 | 8,552 |
34 | 9,079 |
35 | 9,621 |
36 | 10,178 |
37 | 10,752 |
38 | 11,341 |
39 | 11,945 |
40 | 12,565 |
42 | 13,854 |
43 | 14,522 |
44 | 15,505 |
45 | 15,904 |
46 | 16,619 |
48 | 18,095 |
50 | 19,635 |
52 | 21,237 |
53 | 22,061 |
54 | 22,902 |
55 | 23,758 |
56 | 24,63 |
58 | 26,42 |
60 | 28,274 |
65 | 33,183 |
70 | 33,484 |
75 | 44,178 |
80 | 50,265 |
83 | |
85 | 56,72 |
88 | |
90 | 63,58 |
93 | |
95 | 70,85 |
100 | 78,5 |
105 | 86,55 |
110 | 95 |
115 | 103 |
120 | 113 |
125 | 123 |
130 | 133 |
135 | 143 |
140 | 154 |
145 | 165 |
150 | 177 |
155 | 189 |
160 | 201 |
165 | 214 |
170 | 227 |
175 | 240 |
180 | 254 |
185 | 267 |
190 | 283 |
200 | 314 |
210 | |
220 | |
230 | |
240 | |
250 | |
260 | |
270 | |
280 | |
290 | |
300 |